Vivo V23 |
Vivo V23 cost in Pakistan is Rs. 99,999. Official vendors and guarantee suppliers manage the retail cost of Vivo versatile items in true guarantee.
Cost of Vivo V23 in Pakistan is Rs. 99,999.
Cost of Vivo in USD is $451.
Are you considering getting the Vivo V23 ? A strong gadget is loaded with highlights, ideal for those looking for a dependable telephone. In this survey we will investigate the elements and plan of the Vivo V23, assisting you with settling on an educated choice on whether it's an ideal telephone for you.
The Vivo V23 offers a noteworthy scope of elements, beginning with its 6.4-inch show, which gives a striking survey insight. It likewise has four cameras on the back — which are equipped for recording 4K video and shooting shocking photographs — as well as a forward looking camera for upgraded selfie capacities. It is controlled by a state of the art Snapdragon 865 processor and runs on Android 11, offering first in class execution and client experience.
The gadget likewise accompanies up to 8GB Smash and 128GB ROM, meaning it can deal with even the most requesting undertakings easily. It likewise has LTE/5G network to keep you associated any place you are.
So on the off chance that you're searching for a dependable telephone that doesn't think twice about specs or execution, then read on to figure out more about the Vivo V23!
Vivo V23 detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | FuntouchOS 12 | ||
Dimensions | 157.2 x 72.4 x 7.39 | ||
Weight | 179 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Sunshine Gold, Stardust Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.5 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek Dimensity 920 5G (6 nm) | ||
GPU | Mali-G68 MC4 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Extra Features | 90Hz, HDR10+, Schott Xensation Up | ||
Memory | Built-in | 256GB Built-in, 12GB RAM (+4GB Extended RAM) | |
Card | No | ||
Camera | Main | Triple Camera: 64 MP, f/1.9, 26mm (wide), PDAF + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), Dual LED Flash | |
Features | Phase detection, touch focus, Geo-tagging, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Front | Dual 50 MP, f/2.0, (wide), AF + 8 MP, f/2.3, (ultrawide), Dual-LED dual-tone flash | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Color changing back panel when exposed to sunlight, Glass front (Schott Xensation Up), Glass back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4200 mAh | |
- Fast charging 44W, 1-68% in 30 min (advertised) |
Price | Price in Rs: 99,999 Price in USD: $451 | |
---|---|---|
Ratings | Average Rating is 4.2 stars - based on 241 user reviews. |
0 Comments